129 Hondo Drive
La Vernia, TX 78121
SOLD! (11-21-24) 4 bd, 3.5 ba, 2694 sq ft, 1.0 acres Listing Price: $672,900
SOLD! (11-21-24) 4 bd, 3.5 ba, 2694 sq ft, 1.0 acres Listing Price: $672,900
SOLD! (10-25-24) 4 bd, 3.5 ba, 2704 sq ft, 1.0 acres Listing Price: $664,900
SOLD! (10-24-24) 4 bd, 3.5 ba, 2696 sq ft, 1.0 acres Listing Price: $664,900
SOLD! (10-9-24) 4 bd, 4.5 ba, 2950 sq ft, 1.0 acres Listing Price: $729,900
SOLD! (7-25-24) 4 bd, 2 ba, 1627 sq ft Listing Price: $257,999
SOLD! (7-5-24) 3 bd, 2 ba, 2031 sq ft, 1.0 acres Listing Price: $469,900
SOLD! (7-3-24) 3 bd, 3 ba, 3088 sq ft, 38.0 acres Listing Price: $1,395,000
SOLD! (6-4-24) 4 bd, 3.5 ba, 2819 sq ft, 1.0 acres Listing Price: $714,900
SOLD! (6-3-24) 4 bd, 3.5 ba, 2832 sq ft, 1.0 acres Listing Price: $709,900
RENTED! 3 bd, 1 ba, 1096 sq ft, 0.26 acres Monthly Rental Amount: $1,750