104 Pioneer Trail
Adkins, TX
SOLD! (8-31-23) 4 bd, 3.5 ba. 2803 sqft, 2.11 acres Listing Price: $719,900
SOLD! (8-31-23) 4 bd, 3.5 ba. 2803 sqft, 2.11 acres Listing Price: $719,900
SOLD! (8-21-23) 4 bd, 3.5 ba. 2740 sqft, 1.0 acres Listing Price: $694,900
SOLD! (8-10-23) 4 bd, 3 ba. 2501 sqft, 1 acre Listing Price: $615,000
SOLD! (8-2-23) 4 bd, 3 ba. 2538 sqft, 1.02 acres Listing Price: $629,900
SOLD! (7-20-23) 4 bd, 4.5 ba. 2950 sqft, 1.02 acres Listing Price: $749,900
SOLD! (6-29-23) 3 bd + study, 2 ba, 2104 sq ft, 1.31 acres Listing Price: $470,000
SOLD! (6-7-23) 3 bd + study, 2.5 ba. 2365 sqft, 1.03 acres Listing Price: $554,900
SOLD! (5-12-23) 4 bd, 3.5 ba. 2696 sqft, 1.0 acres Listing Price: $684,900
SOLD! (5-3-23) 3 bd, 2.5 ba. 2376 sqft, 1.05 acres Listing Price: $549,900
SOLD! (4-20-23) 4 bd, 3 ba. 2630 sqft, 1.8 acres Listing Price: $674,900