14035 Wool Park
San Antonio, TX 78252
SOLD! (7-25-24) 4 bd, 2 ba, 1627 sq ft Listing Price: $257,999
SOLD! (7-25-24) 4 bd, 2 ba, 1627 sq ft Listing Price: $257,999
SOLD! (7-5-24) 3 bd, 2 ba, 2031 sq ft, 1.0 acres Listing Price: $469,900
SOLD! (7-3-24) 3 bd, 3 ba, 3088 sq ft, 38.0 acres Listing Price: $1,395,000
SOLD! (6-4-24) 4 bd, 3.5 ba, 2819 sq ft, 1.0 acres Listing Price: $714,900
SOLD! (6-3-24) 4 bd, 3.5 ba, 2832 sq ft, 1.0 acres Listing Price: $709,900
RENTED! 3 bd, 1 ba, 1096 sq ft, 0.26 acres Monthly Rental Amount: $1,750
SOLD! (5-22-24) 4 bd, 2.5 ba, 2182 sq ft, 5.0 acres Listing Price: $495,000
SOLD! (4-30-24) 3 bd, 2 ba, 1578 sq ft, 0.5 acres Listing Price: $354,990
SOLD! (4-26-24) Residential Lot, 1.62 acres Listing Price: $125,000
RENTED! 4 bd, 3 ba, 2477 sq ft, 0.3281 acres Monthly Rental Amount: $3,190