1291 Country View Dr
La Vernia, TX
SOLD! (6-29-23) 3 bd + study, 2 ba, 2104 sq ft, 1.31 acres Listing Price: $470,000
SOLD! (6-29-23) 3 bd + study, 2 ba, 2104 sq ft, 1.31 acres Listing Price: $470,000
SOLD! (6-7-23) 3 bd + study, 2.5 ba, 2365 sq ft, 1.03 acres Listing Price: $554,900
SOLD! (5-12-23) 4 bd, 3.5 ba, 2696 sq ft, 1.0 acres Listing Price: $684,900
SOLD! (5-3-23) 3 bd, 2.5 ba, 2376 sq ft, 1.05 acres Listing Price: $549,900
SOLD! (4-20-23) 4 bd, 3 ba, 2630 sq ft, 1.8 acres Listing Price: $674,900
SOLD! (4-18-23) 4 bd, 3.5 ba, 2551 sq ft, 1.02 acres Listing Price: $599,900
SOLD (3-30-23) 3 bd, 2 ba, 1731 sq ft, 0.9 acres Listing Price: $575,000
SOLD (3-24-23) 4 bd, 3.5 ba, 2551 sq ft, 1.61 acres Listing Price: $639,900
SOLD! (3-23-23) 4 bd, 2.5 ba, 2357 sq ft, 1.03 acres Listing Price: $549,900
SOLD! (3-3-23) 3 bd, 2 ba, 1550 sq ft, 0.1698 acres Listing Price: $129,900

